Thursday Night Talmud Group
We have been studying Talmud as a group since 2016, both in person and online. We added a second evening, Wednesday, during the COVID episode, however, we are currently only studying on Thursdays. We usually meet at 8:00 pm Eastern time.
Completed volumes are marked with the green check mark.
We are saddened that one of our original members, Michael Freilich, passed away on 18 Shvat, 5785 / February 15, 2025.
If you would like to join us, please e-mail 1@kiddushclub.org
We use the Schottenstien Talmud
| 1 | BERACHOT | I | ✅ |
| 2 | BERACHOT | II | ✅ |
| 3 | SHABBAT | I | ✅ |
| 4 | SHABBAT | II | ✅ |
| 5 | SHABBAT | III | ✅ |
| 6 | SHABBAT | IV | ✅ |
| 7 | ERUVIN | I | ✅ |
| 8 | ERUVIN | II | ✅ |
| 9 | PESACHIM | I | ✅ |
| 10 | PESACHIM | II | ✅ |
| 11 | PESACHIM | III | ✅ |
| 12 | SHEKALIM | ✅ | |
| 13 | YOMA | I | ✅ |
| 14 | YOMA | II | ✅ |
| 15 | SUCCAH | I | ✅ |
| 16 | SUCCAH | II | ✅ |
| 17 | BEITZAH | Finishing | |
| 18 | ROSH HASHANAH | NEXT | |
| 19 | TAANIT | ✅ | |
| 20 | MEGILLAH | ✅ | |
| 21 | MOED KATAN | ||
| 22 | CHAGIGAH | ✅ | |
| 23 | YEVAMOT | I | |
| 24 | YEVAMOT | II | |
| 25 | YEVAMOT | III | |
| 26 | KESUBOT | I | |
| 27 | KESUBOT | II | |
| 28 | KESUBOT | III | |
| 29 | NEDARIM | I | |
| 30 | NEDARIM | II | |
| 31 | NAZIR | I | |
| 32 | NAZIR | II | |
| 33a | SOTAH | I | |
| 33b | SOTAH | II | |
| 34 | GITTIN | I | |
| 35 | GITTIN | II | |
| 36 | KIDDUSHIN | I | |
| 37 | KIDDUSHIN | II | |
| 38 | BAVA KAMMA | I | |
| 39 | BAVA KAMMA | II | |
| 40 | BAVA KAMMA | III | |
| 41 | BAVA METZIA | I | |
| 42 | BAVA METZIA | II | |
| 43 | BAVA METZIA | III | |
| 44 | BAVA BASRA | I | |
| 45 | BAVA BASRA | II | |
| 46 | BAVA BASRA | III | |
| 47 | SANHEDRIN | I | |
| 48 | SANHEDRIN | II | |
| 49 | SANHEDRIN | III | |
| 50 | MAKKOT | ✅ | |
| 51 | SHEVUOT | ✅ | |
| 53 | AVODAH ZARA | I | |
| 53 | AVODAH ZARA | II | |
| 54 | HORAYOS/EDUYOT | ✅ | |
| 55 | ZEVACHIM | I | |
| 56 | ZEVACHIM | II | |
| 57 | ZEVACHIM | III | |
| 58 | MENACHOT | I | |
| 59 | MENACHOT | II | |
| 60 | MENACHOT | III | |
| 61 | CHULLIN | I | |
| 62 | CHULLIN | II | |
| 63 | CHULLIN | III | |
| 64 | CHULLIN | IV | |
| 65 | BECHOROT | I | |
| 66 | BECHOROT | II | |
| 67 | ARACHIN | ||
| 68 | TEMURAH | ||
| 69 | KEREISOT | ||
| 70 | MEILAH/KINNIM/TAMID/MIDDOT | ✅ | |
| 71 | NIDDAH | I | |
| 72 | NIDDAH | II |

